Buying a car under ₹10 lakh in India now offers more choice than ever, covering hatchbacks, sedans, micro-SUVs, compact SUVs, and crossovers. This article highlights the best options that balance design, mileage, safety, comfort, and reliability, helping buyers choose a value-for-money car suited to Indian roads and their lifestyle in 2026.
List Of Top Car Under 10 Lakhs
| Car Type / Segment | Car Name |
|---|---|
| Budget Hatchback | Tata Tiago |
| Budget Hatchback | Maruti Suzuki Celerio |
| Budget Hatchback | Maruti Suzuki Alto K10 |
| Premium Hatchback | Tata Altroz |
| Premium Hatchback | Hyundai i20 |
| Premium Hatchback | Hyundai Grand i10 Nios |
| Premium Hatchback | Maruti Suzuki Baleno |
| Premium Hatchback | Toyota Glanza |
| Crossover Hatchback | Maruti Suzuki Ignis |
| Micro SUV | Tata Punch |
| Micro SUV | Hyundai Exter |
| Compact Crossover / Coupe SUV | Maruti Suzuki FRONX |
| Sub-Compact SUV (Under 4m) | Tata Nexon |
| Sub-Compact SUV | Nissan Magnite |
| Sub-Compact SUV | Renault Kiger |
| Sub-Compact SUV | Toyota Urban Cruiser |
| Sub-Compact SUV | Skoda Kylaq |
| Compact Sedan | Tata Tigor |
| Compact Sedan | Hyundai Aura |
| Compact Sedan | Honda Amaze |
| Compact Sedan | Maruti Suzuki Dzire |
Tata Tiago:
The Tata Tiago is one of India’s most reliable entry-level hatchbacks and offers a good balance of price, safety, and utility in day-to-day life. With its robust build quality and even ride comfort, it is offered in petrol and CNG variants to offer excellent fuel economy in regular city commuting. Inside, the Tata Tiago featured a touchscreen infotainment system, a digital instrument cluster, and convenient storage. Tata’s emphasis on safety is also very impressive, and it’s among the safest in its segment. Attractive pricing and a low cost of ownership mean the Tata Tiago continues to be a smart value-for-money pick in the budget hatchback segment for 2026.
| Key Parameter | Details |
|---|---|
| Starting Price | ₹5.65 lakh (Ex-showroom) |
| Segment | Hatchback |
| Safety Rating | 4-Star (Global NCAP – Petrol) |
| Standard Safety | Dual Airbags, ABS with EBD, ESP, Corner Stability Control |
| Engine Option | 1.2-litre Naturally Aspirated Petrol |
| CNG Option | Yes (Factory-fitted) |
| Max Power | 86 PS (Petrol) |
| Max Torque | 113 Nm (Petrol) |
| Transmission | 5-Speed Manual / 5-Speed AMT |
| Drivetrain | Front-Wheel Drive (FWD) |
| Mileage (ARAI) | Up to 20.1 km/l (Petrol) |
Maruti Suzuki Celerio:
The Maruti Suzuki Celerio is aimed at those who prefer fuel efficiency, easy drive-ability and everyday usability. Based on a light architecture, the Celerio offers impressive mileage and is one of the most economical petrol hatchbacks currently available in India. Its small size makes it great for running around town and parking, but the interior has enough room to accommodate a small family.
This car gets some modern bits, like touchscreen infotainment and steering-mounted controls, which are not even available as options, and better safety features. Celerio is popular among new-age buyers and city users for its good fuel efficiency and low price. It is still a sensible and affordable choice in the budget hatchback segment.
| Key Parameter | Details |
|---|---|
| Starting Price | ₹5.37 lakh (Ex-showroom) |
| Segment | Hatchback |
| Seating Capacity | 5 Seater |
| Safety Rating | Not officially rated (Bharat / Global NCAP) |
| Standard Safety | Dual Airbags, ABS with EBD, Rear Parking Sensors, Seatbelt Reminder |
| Engine Option | 1.0-litre Petrol |
| Engine Displacement | 998 cc |
| Max Power | 67 PS |
| Max Torque | 89 Nm |
| Transmission | 5-Speed Manual / 5-Speed AMT |
| Drivetrain | Front-Wheel Drive (FWD) |
| Fuel Efficiency (ARAI) | Up to 26.68 km/l |
Alto K10:
With its light and frugal petrol engine, the Alto K10 makes for a great city commuter , even for short highway runs. Its small size ensures easy passage through urban traffic, while the cockpit is designed to be a practical, well-laid-out space. While remaining in its value-for-money positioning, the Alto K10 now comes packed with safety features and enhanced comfort. With very low maintenance costs and great resale value, it makes a lot of sense as a first car.
| Key Parameter | Details |
|---|---|
| Starting Price | ₹3.99 lakh (Ex-showroom) |
| Segment | Entry-Level Hatchback |
| Seating Capacity | 5 Seater |
| Safety Rating | Not Rated (Global/Bharat NCAP) |
| Standard Safety | Dual Airbags, ABS with EBD, Rear Parking Sensors |
| Engine Option | 1.0-litre Petrol |
| Engine Displacement | 998 cc |
| Max Power | 67 PS |
| Max Torque | 89 Nm |
| CNG Option | Yes (Factory-fitted) |
| Transmission | 5-Speed Manual / 5-Speed AMT |
| Drivetrain | Front-Wheel Drive (FWD) |
| Mileage (ARAI) | Up to 24.9 km/l (Petrol) |
Tata Altroz :
It is a premium hatchback that grabs people’s attention with its stunning design, roomy cabin space , and class-leading safety. Based on Tata’s ALFA architecture, it is a very robust and stable body structure that gives confidence to both city and highway driving. The Altroz is powered by petrol, diesel, and CNG powertrains, offering a commendable mix of performance and fuel efficiency for daily commutes. Inside the cabin, it is equipped with a touchscreen infotainment system, connected-car tech, and generous boot space for family needs. Renowned for its 5-star safety rating, the Tata Altroz is a hatchback buyers must consider if they value safety features, comfort, and premium aesthetic appeal.
| Key Parameter | Details |
|---|---|
| Starting Price | ₹6.65 lakh (Ex-showroom) |
| Segment | Premium Hatchback |
| Safety Rating | 5-Star (Global NCAP) |
| Standard Safety | 6 Airbags, ABS with EBD, ESP, ISOFIX |
| Engine Options | 1.2L Petrol / 1.2L Petrol CNG / 1.5L Diesel |
| Max Power | 88 PS (Petrol), 90 PS (Diesel) |
| Max Torque | 115 Nm (Petrol), 200 Nm (Diesel) |
| Transmission | 5-Speed Manual / 6-Speed DCT |
| Drivetrain | Front-Wheel Drive (FWD) |
| Mileage (ARAI) | Up to 26.2 km/l (Diesel) |
Hyundai i20:
The Hyundai i20 is a luxury hatchback designed for buyers who seek style, comfort, and advanced technology for everyday driving. It has a mean-looking sporty profile with big grilles, twin LED lights , and a strong road presence. On the inside, i20 offers a well-laid-out cabin with a modern touchscreen infotainment system, a digital instrument cluster, and premium-look upholstery.
There are various petrol engine choices, and the drive is smooth, refined, and suited to both town work and motorway mile munching. The Hyundai i20 is a nimble handler with advanced suspension and steering; it focuses on safety, making it one of the most entertaining hatchbacks to drive in its segment.
| Key Parameter | Details |
|---|---|
| Starting Price | ₹6.87 lakh (Ex-showroom) |
| Segment | Premium Hatchback |
| Safety | 6 Airbags, ABS with EBD, ESC, ISOFIX |
| Engine Options | 1.2L Petrol / 1.0L Turbo Petrol |
| Max Power | 83 PS / 120 PS |
| Max Torque | 115 Nm / 172 Nm |
| Transmission | 5-Speed MT / 5-Speed AMT / 7-Speed DCT |
| Drivetrain | Front-Wheel Drive (FWD) |
| Mileage (ARAI) | Up to 20.35 km/l |
Hyundai Grand i10 Nios:
The Hyundai Grand i10 Nios continues to impress buyers with its premium feel, refined driving experience, and feature-rich interior. It offers a comfortable ride quality, making it suitable for both urban commuting and longer highway journeys. The petrol engine delivers smooth acceleration and strong refinement, while the cabin stands out with high-quality materials and modern design. Features such as touchscreen infotainment, wireless connectivity, and multiple convenience additions enhance daily usability.
| Key Parameter | Details |
|---|---|
| Starting Price | ₹5.92 lakh (Ex-Showroom) |
| Segment | Hatchback |
| Seating Capacity | 5 Seater |
| Safety Package | 6 Airbags, ABS with EBD, ESC, Hill Assist |
| Engine Option | 1.2-litre Naturally Aspirated Petrol |
| CNG Option | Yes (Factory-Fitted) |
| Max Power | 83 PS (Petrol) |
| Max Torque | 114 Nm |
| Transmission | 5-Speed Manual / 5-Speed AMT |
| Mileage (ARAI) | Up to 20.7 km/l (Petrol) |
Maruti Suzuki Baleno:
India’s one of the well-liked premium hatchbacks in the portfolio is the Maruti Suzuki Baleno, with its spacious cabin and smooth ride . Built for city and highway journeys, the Baleno offers the smoothest drive on the road with a multitude of features that offer comfort and convenience.
On the inside, it offers a comfortable, techy cabin with a touchscreen infotainment system, connected-car features, and good legroom for passengers. Safety is ensured by two airbags, ABS with EBD, an electronic stability control system in top models, and a strong body. With a refined petrol engine, low maintenance costs, and excellent resale value , the Baleno still makes a compelling case for the Indian car buyer.
| Key Parameter | Details |
|---|---|
| Starting Price | ₹6.66 lakh (Ex-showroom) |
| Segment | Premium Hatchback |
| Safety Rating | Not officially tested (Latest generation) |
| Standard Safety | 6 Airbags, ABS with EBD, ESP, Hill Hold Assist, ISOFIX |
| Engine Option | 1.2-litre Petrol |
| Max Power | 90 PS |
| Max Torque | 113 Nm |
| Transmission | 5-Speed Manual / 5-Speed AMT |
| Drivetrain | Front-Wheel Drive (FWD) |
| Mileage (ARAI) | Up to 22.94 km/l |
Toyota Glanza:
The Toyota Glanza is a premium hatchback that offers a strong mix of style, comfort, and efficiency-an attractive choice for urban and family drivers With its smooth and quiet driving experience on city roads as well as congested highways; efficient mileage from the fuel-efficient engine without compromise to performance or responsiveness; simple-to-use technology and connectivity options in a thoughtful cabin layout It is in the compact car segment where Toyota Glanza Fully Leveraging its reputation for reliability and economy of ownership, also the Glanza holds excellent resale value.
| Key Parameter | Details |
|---|---|
| Starting Price | ₹6.39 lakh (Ex-showroom) |
| Segment | Premium Hatchback |
| Safety Rating | 4-Star (Global NCAP – earlier tested model) |
| Standard Safety | 6 Airbags, ABS with EBD, ESP, Hill Hold Assist |
| Engine Option | 1.2L Petrol |
| CNG Option | Yes (Factory-fitted) |
| Max Power | 89 bhp |
| Max Torque | 113 Nm |
| Transmission | 5-Speed Manual / 5-Speed AMT |
| Mileage (ARAI) | Up to 22.9 km/l (Petrol) |
Maruti Suzuki Ignis:
Maruti Suzuki Ignis is a pocket-friendly hatchback with a unique design language that makes it a segment standout, and it offers a high ground clearance. It is boxy in shape, which helps it look good and provides a remarkably spacious cabin. The Ignis is powered by an evolved petrol engine that offers seemingly peppy performance and frugality for everyday chores.
On the inside, the car features a contemporary dashboard design with a touchscreen infotainment system and advanced connectivity. It’s aimed at young buyers looking for an alternative that combines packing style and practicality with Suzuki’s historic reliability in a compact crossover.
| Key Parameter | Details |
|---|---|
| Starting Price | ₹5.84 lakh (Ex-showroom) |
| Segment | Compact Hatchback |
| Seating Capacity | 5 Seater |
| Safety Features | Dual Airbags, ABS with EBD, ESP, Hill Hold Assist |
| Engine Type | 1.2-litre Petrol |
| Engine Displacement | 1197 cc |
| Max Power | 83 PS |
| Max Torque | 113 Nm |
| Transmission Options | 5-Speed Manual / 5-Speed AMT |
| Drivetrain | Front-Wheel Drive (FWD) |
| Mileage (ARAI) | Up to 20.89 km/l |
Tata Punch:
Tata Punch is a compact micro-SUV from Tata , targeted at those who seek SUV-like strength in a city-friendly car. Sitting lower than the Nexon, the Punch fuses aggressive looks with tall ground clearance and a usable footprint for congested Indian roads and rough Indian conditions.
Based on Tata’s ALFA platform, it prioritizes safety, toughness, and ride comfort, which are among the main reasons it has become quite popular in India. With its striking design, strong petrol and CNG offerings, and a clear focus on safety, the Tata Punch is one of the most holistic and value-rich options in the sub-compact SUV segment.
| Key Parameter | Details |
|---|---|
| Starting Price | ₹5.60 lakh (Ex-showroom) |
| Segment | Micro SUV |
| Safety Rating | 5-Star (Global NCAP) |
| Standard Safety | Dual Airbags, ABS with EBD, ESC, Traction Control, ISOFIX |
| Engine Option | 1.2L Naturally Aspirated Petrol |
| CNG Option | Yes (Factory-fitted) |
| Max Power | 86 PS (Petrol) |
| Max Torque | 113 Nm (Petrol) |
| Transmission | 5-Speed Manual / 5-Speed AMT |
| Drivetrain | Front-Wheel Drive (FWD) |
| Mileage (ARAI) | Up to 20.1 km/l (Petrol) |
Hyundai Exter:
Hyundai Exter is a micro-SUV offering the bold style of an SUV with urban practicality. In this segment, it offers petrol and CNG options, contemporary features, and a decent cabin space. Its large wheels and long wheelbase offer increased ground clearance, while its low on-road price will appeal to SUV buyers.
| Specification | Details |
|---|---|
| Starting Price (Ex-Showroom) | ₹5.74 lakh |
| Segment | Micro SUV |
| Engine Option | 1.2-litre Petrol |
| Max Power | 83 PS |
| Max Torque | 113 Nm |
| Transmission | 5-Speed Manual / AMT |
| Drivetrain | Front-Wheel Drive |
| Mileage | Up to ~20 km/l |
| Safety Features | Airbags, ABS with EBD,Rear Parking Sensors |
Maruti Suzuki FRONX:
The Maruti Suzuki FRONX is a sporty crossover for customers who prefer the SUV stance with hatchback agility and convenience. It includes a striking front facade with coupe style roof line and sporty alloy wheels that set it apart. On the inside, the FRONX gets a contemporary cabin with a touchscreen infotainment system, connected-car tech, and useful storage spaces.
Powertrains are optimised for both strong performance and best-in-class fuel efficiency, whether in the city or on long drives. With low maintenance costs, an extensive service network, and everyday practicality, the Maruti Suzuki FRONX is a smart solution for young, youthful buyers in the compact car segment.
| Specification | Details |
|---|---|
| Starting Price (Ex-Showroom) | ₹6.85 lakh |
| Segment | Compact Crossover |
| Engine Options | 1.0L Turbo Petrol / 1.2L Petrol |
| Max Power | ~100 PS (Turbo) / ~90 PS (Naturally Aspirated) |
| Max Torque | ~150 Nm (Turbo) / ~113 Nm |
| Transmission | 5-Speed Manual / AMT |
| Fuel Efficiency | Up to ~23 km/l |
| Safety Features | Dual Front Airbags, ABS with EBD, ISOFIX |
Tata Nexon:
The Tata Nexon is among India’s more popular compact SUV models, largely because of its striking design, sturdy build, and the class-defining safety features it brings to the table. It comes with muscular exterior styling and distinctive LED headlamps, as well as a plush, feature-heavy cabin that puts comfort and practicality above all else.
Nexon comes with refined petrol and diesel powertrains and provides a peppy yet easy driving experience in the city as well as on highways. It’s high ground clearance, yielding suspension and a commodious cabin, which make it perfect for everyday driving or long-distance drives. Offered with class-leading safety equipment and a modern infotainment setup, the Nexon is seriously revered among Indian buyers seeking a sub-compact SUV.
| Key Parameter | Details |
|---|---|
| Starting Price | ₹8.00 lakh (Ex-showroom) |
| Segment | Compact SUV |
| Safety Rating | 5-Star (Bharat NCAP) |
| Standard Safety | 6 Airbags, ABS with EBD, ESC, ISOFIX, Hill Hold Assist |
| Engine Options | 1.2L Turbo Petrol / 1.5L Diesel |
| Max Power | 120 PS (Petrol) / 115 PS (Diesel) |
| Max Torque | 170 Nm (Petrol) / 260 Nm (Diesel) |
| Transmission | 6MT / 6AMT / 7DCT |
| Drivetrain | Front-Wheel Drive (FWD) |
| Mileage (ARAI) | Up to 24.1 km/l (Diesel) |
Nissan Magnite:
Nissan Magnite is a feature- rich sub 4 metre SUV with eye catching design, modern features and frugal petrol engines. With decent cabin space, turbine petrol engine, and aggressive pricing, it is also one of the lowest priced suvs in india.
| Parameter | Details |
|---|---|
| Starting Price | ₹7.15 lakh (Ex-Showroom) |
| Body Type | Compact SUV |
| Engine Options | 1.0L Naturally Aspirated / 1.0L Turbo Petrol |
| Max Power | 71 PS (1.0L NA) / 100 PS (1.0L Turbo) |
| Max Torque | 96 Nm (1.0L NA) / 160 Nm (1.0L Turbo) |
| Transmission | 5-Speed MT / CVT (Turbo Petrol) |
| Drivetrain | Front-Wheel Drive (FWD) |
| Mileage | Up to ~18.75 km/l (ARAI – Turbo Petrol) |
| Safety Features | Dual Airbags, ABS with EBD, Rear Parking Sensors |
Renault Kiger:
The Renault Kiger is one of the most stylish compact SUVs, appealing to customers looking for a bold design combined with practicality. Its coupe-like roofline and wide stance make it appear distinctive on the open road. The Kiger offers a range of fuel-efficient petrol engines that deliver a mix of power and performance to cater to both city and highway driving. The interior looks and feels roomy and comfortable, with all the latest amenities and safety features. Ride All 200NS is set up (suspension) for Indian roads, which means a smoother and safer ride.
| Specification | Details |
|---|---|
| Starting Price (Ex-Showroom) | ₹5.76 lakh |
| Segment | Compact SUV |
| Engine Options | 1.0L Petrol / 1.0T Turbo Petrol |
| Max Power (Petrol) | 72 PS (1.0L) / 100 PS (1.0T) |
| Max Torque | 96 Nm (1.0L) / 160 Nm (1.0T) |
| Transmission | 5MT / AMT / CVT |
| Drivetrain | Front-Wheel Drive |
| Fuel Efficiency | Up to ~20.5 km/l (ARAI) |
| Safety | Dual Front Airbags, ABS with EBD, ISOFIX |
Toyota Urban Cruiser:
Toyota Urban Cruiser is a compact SUV that fuses Toyota’s advanced engineering with a stylish, practical design for driving around the city or cruising on the highway. With its distinctive exterior, comfortable interior, and innovative control technologies, this car lets you enjoy the experience of daily commutes or longer weekend journeys.
There’s brisk acceleration, responsive handling, and decent fuel economy for a well-rounded choice in its class. Inside, passengers are treated to thoughtful cabin details, user-friendly infotainment, and convenient safety features that ease fears. In sum, the Taisor Urban Cruiser is an excellent and reliable ride for daily business.
| Key Parameter | Details |
|---|---|
| Starting Price | ₹7.21 lakh (Ex-showroom) |
| Segment | Compact SUV / Crossover |
| Seating Capacity | 5 Seater |
| Safety | 6 Airbags, ABS with EBD, ESC, Hill Hold Assist, ISOFIX |
| Engine Options | 1.2L Petrol / 1.0L Turbo Petrol |
| Max Power | 90 PS / 100 PS |
| Max Torque | 113 Nm / 147.6 Nm |
| Transmission | 5-Speed MT / 5-Speed AMT / 6-Speed AT |
| Drivetrain | Front-Wheel Drive (FWD) |
| Mileage (ARAI) | Up to 22.8 km/l (Petrol) |
Skoda Kylaq:
The Skoda Kylaq is a compact SUV targeted to buyers who desire European build quality, contemporary styling, and everyday versatility in an affordable package. With his muscular stance, sharp LED headlamps, and bold front grille, which is in line with Skoda’s internationally recognized design language, offering a strong road presence.
Interior-wise, the Kylaq is a premium cabin with top-quality materials, an easy-to-use touchscreen infotainment system, and comfortable 5-passenger seating. The Kylaq offers an efficient petrol engine line-up and a smooth ride, good for city driving as well as long stretches on the highway.
| Parameter | Details |
|---|---|
| Starting Price (Ex-Showroom) | ₹7.59 lakh |
| Body Type | Compact SUV |
| Seating Capacity | 5 Seater |
| Engine Type | 1.0-litre Turbo Petrol |
| Transmission Options | 6-Speed Manual / 6-Speed Automatic |
| Mileage (ARAI Approx.) | ~19.05 – 19.68 kmpl |
| Boot Space | 446 Litres |
| Safety Rating | 5-Star (Bharat NCAP) |
| Airbags | 6 Airbags |
Tata Tigor:
The Tata Tigor is a pragmatic, safety-oriented compact sedan that envelops its passengers with ample comfort and value. It has a neat design, and what works in its favour is the solid build quality of Tata cars, which gives it a premium image in the segment.
For a fuel-efficient daily commute, the Tigor offers petrol and CNG engines. Tata’s focus on safety provides the extra assurance for family buyers. Priced competitively and with its low running costs, the Tigor remains a reliable compact sedan in India.
| Key Parameter | Details |
|---|---|
| Starting Price | ₹5.49 lakh (Ex-showroom) |
| Segment | Compact Sedan |
| Safety Rating | 4-Star (Global NCAP) |
| Standard Safety | Dual Airbags, ABS with EBD, ESP, ISOFIX |
| Engine Option | 1.2L Naturally Aspirated Petrol |
| CNG Option | Yes (Factory-fitted) |
| Max Power | 86 PS (Petrol) |
| Max Torque | 113 Nm |
| Transmission | 5-Speed Manual / 5-Speed AMT |
| Mileage (ARAI) | Up to 20.3 km/l (Petrol) |
Hyundai Aura:
The Hyundai Aura has been tuned to be a comfortable sedan with smooth performance and premium features. Its attractive appearance and high-quality cabin make it feel more upscale than most competitors.
Aura also offers competitive petrol and CNG engines, which means a low cost of ownership with more than acceptable drivability. Hyundai’s suspension tuning ensures a comfortable ride in the city and on highways. A well-rounded mix of style, comfort, and reliability makes the Aura a top contender in the compact sedan category.
| Key Parameter | Details |
|---|---|
| Starting Price | ₹6.49 lakh (Ex-showroom) |
| Segment | Compact Sedan |
| Seating Capacity | 5 Seater |
| Safety Rating | Not Tested (Global / Bharat NCAP) |
| Standard Safety | 4 Airbags, ABS with EBD, ESC, Hill Assist, ISOFIX |
| Engine Option | 1.2L Petrol |
| CNG Option | Yes (Factory-fitted) |
| Max Power | 83 PS (Petrol) / 69 PS (CNG) |
| Max Torque | 114 Nm (Petrol) / 95.2 Nm (CNG) |
| Transmission | 5-Speed Manual / 5-Speed AMT |
| Drivetrain | Front-Wheel Drive (FWD) |
| Mileage (ARAI) | Up to 20.5 km/l (Petrol) |
Honda Amaze:
The Honda Amaze is still one of the most refined compact sedans in India and offers a spacious, smooth driving experience along with long-term reliability. It provides an excellent ride, handling, and a family-friendly cabin. The petrol unit is quite well balanced, with linear power delivery and very good refinement, suitable for city driving as well as the highway. Honda’s reliability and reduced mechanical problems help to fuel customer confidence as well. For those who want ease, class, and reliability, there is the Amaze.
| Key Parameter | Details |
|---|---|
| Starting Price | ₹7.48 lakh (Ex-showroom) |
| Segment | Compact Sedan |
| Safety Rating | 4-Star (Global NCAP – previous test) |
| Standard Safety | Dual Airbags, ABS with EBD, ESC, Hill Start Assist, ISOFIX |
| Engine Option | 1.2L Naturally Aspirated Petrol |
| Engine Displacement | 1199 cc |
| Max Power | 90 PS |
| Max Torque | 110 Nm |
| Transmission | 5-Speed Manual / CVT Automatic |
| Drivetrain | Front-Wheel Drive (FWD) |
| Mileage (ARAI) | Up to 18.6 km/l (MT), 18.3 km/l (CVT) |
Maruti Suzuki Dzire:
India’s favourite compact sedan, the Maruti Suzuki Dzire, is a versatile vehicle that offers high levels of comfort, performance, and fuel efficiency. The Dzire is designed for family use, with a spacious cabin, better ride quality, and a smooth petrol engine that offers good fuel efficiency.
The interior offers current infotainment, connectivity, and safety enhancements. With proven Maruti Suzuki’s after-sales network and resale value, the Dzire continues to be a return-on-investment kind of buy for those eyeing a dependable compact sedan.
| Key Parameter | Details |
|---|---|
| Starting Price | ₹6.26 lakh (Ex-Showroom) |
| Segment | Compact Sedan |
| Safety Rating | 5-Star Safety Rating |
| Standard Safety | Dual Front Airbags, ABS with EBD, ISOFIX |
| Engine Option | 1.2-L Petrol |
| Max Power | ~89 bhp |
| Max Torque | ~113 Nm |
| Transmission | 5-Speed Manual / AMT |
| Mileage | Up to ~23 km/l (Approx.) |