When it comes to motorcycles that combine performance, reliability, and daily excitement, Yamaha has a special place in the hearts of Indians. Whether you are making your first bike purchase or are a die-hard fan of the brand, you will find something here to fit your needs. From budget-friendly college wheels to weekend riders and collectors, Yamaha motorcycles continue to represent what sport bikes should be, through their sleek design and unmatched performance.
In this blog, we have listed each and every Yamaha bike in India, spanning right from entry-level commuters to performance-driven motorcycles. Whether you’re considering your next purchase or just curious about the brand, this guide will help you understand why Yamaha is still an innovative and trusted two-wheeler manufacturer in the country.
Yamaha Old and New Bikes List in India
All R Series Bike: Yamaha R3
The Yamaha R3 is one of the best value for money entry-level supersport motorcycles in the world with its aggressive looks, performance oriented motor and everyday usage. Styled with sporty Yamaha R-series DNA, the R3 has been designed to run at a spot where everyday riding comfort meets top performance on the street and track.
| Category | Details |
|---|---|
| Model Name | Yamaha R3 (YZF-R3) |
| Engine Type | 4-stroke, DOHC inline-twin |
| Displacement | 321 cc |
| Maximum Power | 42 PS |
| Maximum Torque | 29.5 Nm |
| Transmission | 6-speed manual |
| Fuel System | Fuel injection |
| Mileage (ARAI Claimed) | 25 km/l |
| Approx Real-World Mileage | 28–35 km/l |
| Fuel Tank Capacity | 14 litres |
| Estimated Top Speed | 170 km/h |
| Estimated Price (India) | ₹3.39 – ₹4.65 lakh (ex-showroom) |
Yamaha R15M
The Yamaha R15M is the most premium and track focused iteration of the ever-popular R15 series. Drawn directly from Yamaha’s R-series range of superbikes, the R15M features aggressive aerodynamic design lines and premium electronics and hardware suited for the track making it a truly SMART motorbike in the 150cc segment.
| Category | Details |
|---|---|
| Model Name | Yamaha R15M |
| Engine Type | 4-stroke, SOHC, 4-valve, single-cylinder (VVA) |
| Displacement | 155 cc |
| Maximum Power | 18.4 PS |
| Maximum Torque | 14.2 Nm |
| Transmission | 6-speed manual |
| Mileage (Claimed / Real-World) | 45 km/l (ARAI) / 40–48 km/l |
| Fuel Tank Capacity | 11 litres |
| ABS | Dual-channel ABS |
| Estimated Price (India) | ₹2.03 – ₹2.15 lakh (ex-showroom approx) |
Yamaha R15 V4
Yamaha R15 V4 is the newly introduced version of Yamaha’s 155cc sports bike range. It continues the rich legacy of R15 series with additional features such as classy design, advanced tech and elevated performance, that will attract a new batch of riders who want a bit of sporty performance with daily usability factor.
| Category | Details |
|---|---|
| Model Name | Yamaha R15 V4 |
| Engine Type | 4-stroke, SOHC, 4-valve, single-cylinder (VVA) |
| Displacement | 155 cc |
| Maximum Power | 18.4 PS |
| Maximum Torque | 14.2 Nm |
| Transmission | 6-speed manual |
| Mileage (Claimed / Real-World) | 46 km/l (ARAI ) / 42–50 km/l (real-world) |
| Fuel Tank Capacity | 11 litres |
| ABS | Dual-channel ABS |
| Estimated Price (India) | ₹1.66 – ₹1.91 lakh (ex-showroom approx) |
Yamaha R15S
The Yamaha R15S is a sports bike that combines the design and performance of the R15 Series with comfort and convenience for daily use on city streets and for long routes. It is positioned as a slightly softer alternative to the R15 V4, but still with excellent performance and looks going for it.
| Category | Details |
|---|---|
| Model Name | Yamaha R15S |
| Engine Type | , 4-stroke, SOHC, 4-valve, single-cylinder (VVA) |
| Displacement | 155 cc |
| Maximum Power | 18.4 PS |
| Maximum Torque | 14.2 Nm |
| Transmission | 6-speed manual |
| Mileage (Claimed / Real-World) | 45 km/l (ARAI) / 40–48 km/l |
| Fuel Tank Capacity | 11 litres |
| ABS | Dual-channel ABS |
| Estimated Price (India) | ₹1.50 – ₹1.70 lakh (ex-showroom approx) |
Yamaha MT Series: Yamaha MT-03
The Yamaha MT-03 is a lightweight, naked street motorcycle, which was designed to be aggressive in looks without compromising the durability. It is positioned between smaller bikes like the MT-15 and larger motorcycles, offering a good balance of everyday usability and enjoyable riding dynamics, which should appeal to both newcomers and those transitioning from smaller bikes.
| Category | Details |
|---|---|
| Model Name | Yamaha MT-03 |
| Engine Type | 4-stroke, DOHC, parallel-twin |
| Displacement | 321 cc |
| Maximum Power | 42 PS |
| Maximum Torque | 29.5 Nm |
| Transmission | 6-speed manual |
| Mileage (Claimed / Real-World) | 25–30 km/l (claimed), 20–28 km/l (real-world) |
| Fuel System | Fuel Injection |
| Fuel Tank Capacity | 14 litres |
| ABS | Dual-channel ABS |
| Estimated Price (India) | ₹3.30 – ₹4.60 lakh (ex-showroom approx) |
Yamaha MT-15 Ver 2.0
The Yamaha MT-15 Version 2.0 is the latest naked bike that combines aggressive looks with sporty performance. This bike is designed for riders who are looking for a sporty and engaging riding experience on any type of road.
| Category | Details |
|---|---|
| Model Name | Yamaha MT-15 Version 2.0 |
| Engine Type | 4-stroke, SOHC, 4-valve, single-cylinder with VVA |
| Displacement | 155 cc |
| Maximum Power | 18.4 PS |
| Maximum Torque | 14.1 Nm |
| Transmission | 6-speed manual |
| Mileage (Claimed / Real-World) | 45–50 km/l (claimed / practical) |
| Fuel Tank Capacity | 10 litres |
| ABS | Dual-channel ABS |
| Estimated Price (India) | ₹1.69 – ₹1.80 lakh (ex-showroom approx) |
Yamaha FZ Series: Yamaha FZ-S FI Hybrid
The Yamaha FZ-S FI Hybrid is the first motorcycle in India to feature hybrid-assist technology. The motorcycle is built on the popular FZ-S platform, which combines conventional fuel-injected engine performance with intelligent electrical support to enhance fuel efficiency and everyday practicality.
| Category | Details |
|---|---|
| Model Name | Yamaha FZ-S FI Hybrid |
| Engine Type | 4-stroke, SOHC, 2-valve, single-cylinder |
| Displacement | 149 cc |
| Maximum Power | 12.4 PS |
| Maximum Torque | 13.3 Nm |
| Transmission | 5-speed manual |
| Fuel System | Fuel Injection |
| Mileage (ARAI) | 60 km/l (claimed) |
| Fuel Tank Capacity | 13 litres |
| ABS | Single-channel ABS |
| Instrument Console | Bluetooth-connected TFT display |
| Price (India) | ₹1.35 – ₹1.45 lakh (approx ex-showroom) |
Yamaha FZ-S FI
The Yamaha FZ-S FI is a 149 cc street motorcycle that combines muscular streetfighter styling with an efficient, fuel-injected engine that promises enjoyable performance. The bike aims to generate adequate power and torque for urban riding.
| Category | Details |
|---|---|
| Model Name | Yamaha FZ-S FI |
| Engine Type | 4-stroke, SOHC, 2-valve, single-cylinder |
| Displacement | 149 cc |
| Maximum Power | 12.4 PS |
| Maximum Torque | 13.3 Nm |
| Transmission | 5-speed manual |
| Mileage (Claimed) | 60 km/l |
| Fuel Tank Capacity | 13 litres |
| ABS | Single-channel ABS |
| Estimated Price (India) | ₹1.26 – ₹1.35 lakh (ex-showroom) |
Yamaha FZ Rave
The Yamaha FZ Rave, a sleek and sporty option in the popular FZ lineup, is the latest 149 cc street bike. The design aim was to combine day-to-day practicality with aggressive styling and up-to-date technology that gives plenty of appeal for younger riders.
| Category | Details |
|---|---|
| Model Name | Yamaha FZ-Rave |
| Engine Type | 4-stroke, SOHC, 2-valve, single-cylinder |
| Displacement | 149 cc |
| Maximum Power | 12.4 PS |
| Maximum Torque | 13.3 Nm |
| Transmission | 5-speed manual |
| Mileage (Claimed) | 56 km/l |
| Fuel Tank Capacity | 13 litres |
| ABS | Single-channel ABS |
| Price (India) | ₹1.17 – ₹1.34 lakh (ex-showroom) |
Yamaha FZ-FI
The Yamaha FZ-FI, from the FZ line, is a 149 cc class street motorcycle that is shaped for the ultimate ride and enjoyment while ensuring a powerful yet comfortable riding experience, as expected in this class.
| Category | Details |
|---|---|
| Model Name | Yamaha FZ-FI |
| Engine Type | 4-stroke, SOHC, 2-valve, single-cylinder |
| Displacement | 149 cc |
| Maximum Power | 12.2–12.4 PS |
| Maximum Torque | 13.3 Nm |
| Transmission | 5-speed manual |
| Mileage (Claimed) | 45–49 km/l |
| Fuel Tank Capacity | 13 litres |
| ABS | Single-channel ABS |
| Estimated Price (India) | ₹1.05 – ₹1.15 lakh (ex-showroom approx) |
Yamaha FZ-S FI Ver 4.0 DLX
The Yamaha FZ-S FI Ver 4.0 DLX is the deluxe model of the FZ-S FI Version 4. Its aggressive look is perfect for those who want to ride with an unmatched attitude. It takes on a classic muscular look that offers performance, power, and torque dimensions in this category in the marketplace.
| Category | Details |
|---|---|
| Model Name | Yamaha FZ-S FI Ver 4.0 DLX |
| Engine Type | 4-stroke, SOHC, 2-valve, single-cylinder fuel-injected |
| Displacement | 149 cc |
| Maximum Power | 12.4 PS |
| Maximum Torque | 13.3 Nm |
| Transmission | 5-speed manual |
| Mileage (ARAI / Owner-reported) | 46–60 km/l (claimed / real-world range) |
| Fuel Tank Capacity | 13 litres |
| ABS | Single-channel ABS |
| Estimated Price (India) | ₹1.19 – ₹1.27 lakh (ex-showroom approx) |
Yamaha FZ-X
Yamaha FZ-X is a modern and versatile 149 cc street motorcycle that is built specifically for those customers who are looking for a perfect combination of power and style when it comes to their everyday ride in the city and beyond. It comes as the latest member in to Yamaha’s best selling FZ family range boasting a refreshed character with its edgy styling and utility oriented features.
| Category | Details |
|---|---|
| Model Name | Yamaha FZ-X |
| Engine Type | 4-stroke, SOHC, 2-valve, single-cylinder, fuel-injected |
| Displacement | 149 cc |
| Maximum Power | 12.4 PS |
| Maximum Torque | 13.3 Nm |
| Transmission | 5-speed manual |
| Mileage (Claimed ARAI) | 48–55.11 km/l |
| Fuel Tank Capacity | 10 litres |
| Brakes | Front & rear disc with single-channel ABS |
| Estimated Price (India) | ₹1.19 – ₹1.42 lakh (ex-showroom approx) |
Yamaha FZ-X Hybrid
The Yamaha FZ‑X Hybrid is the hybrid version of the FZ-X, which was launched to introduce hybrid technology in two-wheelers. In terms of design, the Yamaha FZ-X Hybrid is quite similar to the FZ-X, but it incorporates hybrid technology and includes premium features that were not present in the original model.
| Category | Details |
|---|---|
| Model Name | Yamaha FZ-X Hybrid |
| Engine Type | 4-stroke, SOHC, 2-valve, single-cylinder, fuel-injected |
| Displacement | 149 cc |
| Maximum Power | 12.4 PS |
| Maximum Torque | 13.3 Nm |
| Transmission | 5-speed manual |
| Mileage | 53 km/l ) |
| Fuel Tank Capacity | 10 litres |
| Brakes | Disc front & rear with single-channel ABS |
| Estimated Price (India) | ₹1.39 – ₹1.50 lakh (ex-showroom approx) |
Final Thought:
Yamaha offers a wide range of bikes that suit different riding needs, from daily commuting to sporty performance. With competitive prices, reliable engines, and good mileage, Yamaha bikes remain a trusted choice for Indian riders. Always compare the latest prices, mileage, and engine details before buying to choose the model that fits your budget and riding style best.