Yamaha Aerox 155:
The Yamaha Aerox 155 is a premium maxi-scooter from Yamaha that brings sporty performance, advanced features, and stylish design into the 155 cc scooter segment.
| Category | Details |
|---|---|
| Model Name | Yamaha Aerox 155 |
| Engine Type | Liquid-cooled, 4-stroke, SOHC, 4-valve single-cylinder |
| Displacement | 155 cc |
| Maximum Power | ~15 PS @ 8,000 rpm |
| Maximum Torque | ~13.9 Nm @ 6,500 rpm |
| Transmission | V-belt automatic (CVT) |
| Mileage (ARAI Claimed) | ~45 km/l |
| Approx Real-World Mileage | ~40–48 km/l |
| Fuel Tank Capacity | 5.5 litres |
| ABS | Single-channel ABS |
| Estimated Price (India) | ₹1.40 – ₹1.53 lakh (ex-showroom approx) |
Yamaha Aerox 155 Version S:
The Yamaha Aerox 155 Version S is the premium scooter. The Yamaha Aerox 155 Version S, built on the platform of the Aerox 155, boasts convenience technology that caters to urban riders seeking performance and modern features in the 155 cc scooter category.
| Category | Details |
|---|---|
| Model Name | Yamaha Aerox 155 Version S |
| Engine Type | Liquid-cooled, 4-stroke, SOHC, 4-valve single-cylinder |
| Displacement | 155 cc |
| Maximum Power | ~15.0 PS @ 8,000 rpm |
| Maximum Torque | ~13.9 Nm @ 6,500 rpm |
| Transmission | V-belt automatic (CVT) |
| Mileage (ARAI Claimed) | ~40 km/l |
| Approx Real-World Mileage | ~40–48 km/l (varies by riding conditions) |
| Fuel Tank Capacity | 5.5 litres |
| ABS | Single-channel ABS |
| Estimated Price (India) | ₹1.40 – ₹1.60 lakh ex-showroom (approx) |
Yamaha RayZR 125 Fi:
RayZR 125 Fi is a model of style among Yamaha’s latest scooter line-up, which offers comfort and confidence built around the best experience, economy, practicality and design.
| Category | Details |
|---|---|
| Model Name | Yamaha RayZR 125 Fi Hybrid |
| Engine Type | Air-cooled, 4-stroke, SOHC, 2-valve, single-cylinder, fuel-injected |
| Displacement | 125 cc |
| Maximum Power | ~8.2 PS @ 6,500 rpm |
| Maximum Torque | ~10.3 Nm @ 5,000 rpm |
| Transmission | Automatic (CVT) |
| Mileage (ARAI Claimed) | ~71.33 km/l |
| Mileage (Real-World) | ~58–70 km/l (varies with riding conditions) |
| Fuel Tank Capacity | 5.2 litres |
| Brakes | Front disc / rear drum (varies by variant), Single-channel ABS |
| Estimated Price (India) | ₹73,000 – ₹92,000* (ex-showroom approx) |
Yamaha RayZR Street Rally 125:
The Yamaha RayZR Street Rally 125 Fi is a sporty 125cc scooter featuring a super cool design and new-gen features. It’s part of the popular family of RayZR models but has special body graphics and a wider stance, plus protective equipment that gives it a rugged and adventurous appearance compared with standard editions of the RayZR 125.
| Category | Details |
|---|---|
| Model Name | Yamaha RayZR Street Rally 125 Fi-Hybrid |
| Engine Type | Air-cooled, 4-stroke, SOHC, 2-valve, single-cylinder, fuel-injected with Hybrid system |
| Displacement | 125 cc |
| Maximum Power | ~8.2 PS @ ~6,500 rpm |
| Maximum Torque | ~10.3 Nm @ ~5,000 rpm |
| Transmission | V-belt automatic (CVT) |
| Mileage (ARAI Claimed) | ~71.33 km/l |
| Approx Real-World Mileage | ~58–66 km/l depending on conditions |
| Fuel Tank Capacity | 5.2 litres |
| Brakes & Safety | Front disc & rear drum with Unified Braking System (UBS) or single-channel ABS |
| Estimated Price (India) | ₹86,000 – ₹97,000 approx (ex-showroom) |
Yamaha Fascino 125:
Yamaha Fascino 125 Fi is a premium 125 cc stylish scooter which comes with combination of great mileage and pick up. It’s a strong contender in the 125cc segment, thanks to its lightweight construction, easy handling and frugal engine which makes it very popular among urban commuters and some style conscious riders.
| Category | Details |
|---|---|
| Model Name | Yamaha Fascino 125 FI (Hybrid) |
| Engine Type | Air-cooled, 4-stroke, SOHC, 2-valve, fuel-injected |
| Displacement | 125 cc |
| Maximum Power | ~8.2 PS @ 6,500 rpm |
| Maximum Torque | ~10.3 Nm @ 5,000 rpm |
| Transmission | V-belt automatic (CVT) |
| Mileage (ARAI Claimed) | ~68.75 km/l |
| Approx Real-World Mileage | ~48–50 km/l (owner reported average) |
| Fuel Tank Capacity | 5.2 litres |
| Brakes & Safety | Front & rear brakes with combined braking system (CBS) |
| Estimated Price (India) | ₹80,000 – ₹1,02,000 (ex-showroom approx) |
Ultimately, the best Yamaha scooter depends on your riding style, budget, and daily requirements but whichever you choose, Yamaha offers reliability, modern technology, and a trusted ownership experience.